Top Prospects
These rankings are based on a formula I created in an effort to balance risk and upside while eliminating some bias.
Position Players:
| Rank | Prospect Name | Pos. | 2008 Level | Age |
| 1. | Carlos Triunfel | SS | A+ | 18 |
| 2. | Michael Saunders | OF | AA/AAA | 21 |
| 3. | Greg Halman | CF | A+/AA | 21 |
| 4. | Adam Moore | C | AA | 24 |
| 5. | Matt Tuiasosopo | 3B | AAA/MLB | 22 |
| 6. | Luis Valbuena | 2B | AAA/MLB | 22 |
| 7. | Dennis Raben | COF/1B | A- | 21 |
| 8. | Jharmidy DeJesus | 3B | A- | 19 |
| 9. | Mario Martinez | 3B | Rk | 18 |
| 10. | Rob Johnson | C | AAA/MLB | 25 |
| 11. | Gabriel Noriega | SS | Rk | 18 |
| 12. | Mike Wilson | COF | AA | 25 |
Last updated: 10/5/2008
Leave a Reply
You must be logged in to post a comment. If you don't yet have an account, please register here and join the discussion. Registration takes only a few seconds!
